Atlas Trainman 60′ Passenger Cars–January 18, 2021
January 5, 2021Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
Atlas Trainman Heavyweight 60′ Passenger Cars |
|||||
Atlas | 50003826 | Chesapeake & Ohio 5-Car Heavyweight Set–60′ Passenger Cars–Blue & Yellow | 4 | $130.00 Special | |
Atlas | 50004209 | Boston & Maine Coach 60′ RPO #3134 | 1 Left | $30.00 | |
Atlas | 50004222 | Central Railroad of New Jersey 60’Coach #1010 | 1 Left | $30.00 | |
Atlas | 50004223 | Central Railroad of New Jersey 60′ Coach #1054 | 1 Left | $30.00 | |
Atlas | 50004224 | Central Railroad of New Jersey 60′ Coach #1088 | 1 Left | $30.00 | |
Atlas | 50004225 | Central Railroad of New Jersey 60′ Coach #1091 | 1 Left | $30.00 | |
Atlas | 50004233 | Boston & Maine 60′ Coach #4517 | 1 Left | $30.00 | |
Atlas | 50004235 | Boston & Maine 60′ Coach #4517 | 1 Left | $30.00 | |
Atlas | 50004246 | Central Railroad of New Jersey 60′ Observation #4527 | 1 Left | $30.00 | |
Atlas | 50004250 | Central Railroad of New Jersey–60′ Passenger Car Set | 1 Left | $130.00 | |
Kato Amtrak Passenger Cars–January 12, 2021
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
Kato Amtrak Passenger Cars/Car Setsd |
|||||
Kato | 106-3510 | Amtrak Superliner Phase II 4-Car Set A | SOLD | $80.00 | |
Kato | 106-3511 | Amtrak Superliner Phase II 4-Car Set B | SOLD | $80.00 | |
Kato | 106-3512 | Amtrak Baggage Car Phase I 2-Car Set #1075 & 1076 | 2 | $40.00 | |
Kato–January 2020 Run | 106-3515 | Amtrak Superliner Phase Ivb 4-Car Set A | 4 | $75.00 | |
Kato–January 2020 Run | 106-3516 | Amtrak Superliner Phase Ivb 4-Car Set B | 5 | $75.00 | |
Kato | 106-3517 | Amtrak Superliner Phase III 4-Car Set A | 9 | $75.00 | |
Kato | 106-3518 | Amtrak Superliner Phase III 4-Car Set B | 7 | $75.00 | |
Kato | 106-5503 | Amtrak Canadian National Autorack 4-Car Set Phase V #3 | 1 | $65.00 | |
Kato | 106-5504 | Amtrak Canadian Pacific Autorack 4-Car Set Phase V #3 | SOLD | $65.00 | |
Kato | 106-5505 | Amtrak Autorack 4-Car Set Phase V #3 | SOLD | $65.00 | |
Kato | 106-5506 | Amtrak Autorack 4-Car Set Phase V #4 | SOLD | $65.00 | |
Kato | 106-5503 | Canadian National Autorack 4-Car Set | 1 Left | $65.00 | |
Kato | 106-6011 | Santa Fe 2-Car Set, 10-6 Pine Series & 11DB Indian Series Sleepers | 2 | $45.00 | |
Kato | 106-6286 | Amfleet Viewliner Phase VI 3-Unit Bookcase Set | 3 | $70.00 | |
Kato | 106-6292 | Amfleet Phase III 2-Car Set (Café/Baggage) | 0 | $40.00 | |
Kato | 106-7122 | Stepdaon Coach & Baggage, Phase III 2-Car Set | 3 | $40.00 | |
Kato | 106-8002 | Amfleet Phase VI 2-Car Set A | 3 | $40.00 | |
Kato | 106-8003 | Amfleet 1, Phase VI 2-Car Set B | 1 | $40.00 | |
Kato | 106-8011 | Amfleet I, Phase I 4-Car Bookcase Set | 2 | $80.00 | |
Kato | 106-8012 | Amfleet 1, Phase 1 2-Car Set A | 5 | $40.00 | |
Kato | 106-8013 | Amfleet 1, Phase 1 2-Car Set B | 3 | $40.00 | |
Kato | 156-0953 | Amtrak Baggage Car Phase VI Baggage #1221 | SOLD | $22.00 | |
Kato | 156-0954 | Amtrak Superliner II PhaNovember se Ivb Transition Sleeper IV #39027 | SOLD | $24.00 | |
Kato–New-8/19 | 156-0955 | Amtrak Viewliner II Baggage Car, Phase III #61006 | 2 | $2500 | |
Kato–New-8/19 | 156-0956 | Amtrak Viewliner II Baggage Car, Phase III #61058 | 2 | $2500 | |
Kato Chicago Metro & Virginia Railway Express Passenger Cars, nd Union Pacific Business Cars–January 12, 2021
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
Kato Chicago Metro & Virginia Railway Express Add-On Cars & Business Car: “Santa Fe Topeka” and Union Pacific–October 28, 2020 |
|||||
Kato | XA15703 | Union Pacific Business Car “Kenefick”–Assembled End Car on Excursion Train | 4 | $30.00 | |
Kato | 156-0803 | Business Car “Santa Fe Topeka” | 1 | $30.00 | |
Kato | 156-0945 | VRE Bi-Level Coach #V812 | 8 | $23.00 | |
Kato | 156-0946 | VRE Bi-Level Coach #V818 | 8 | $23.00 | |
Kato | 156-0947 | VRE Bi-Level Cab/Coach #V716 | 8 | $30.00 | |
Kato | 156-0961 | Chicago Metra Bi-Level Cab/Coach | SOLD | $30.00 |
Broadway Limited Imports Pennsylvania P70 Coaches–January 18, 2021
Just a Few Left
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
Broadway Pennsylvania P70s |
|||||
Pennsylvania Railroad | #3766 | 4-Car Set without ICE AC | 2 | $190/Set | |
Pennsylvania Railroad | #3767 | 4-Car Set without ICE AC | 1 | $190/Set | |
Pennsylvania | #3768 | Single Car #830 without AC | 1 | $48- | |
Pennsylvania | #3769 | Single Car #830 without AC | 2 | $48- | |
Pennsylvania | #3770 | Single Car #1032 without AC | 1 | $48- | |
Pennsylvania | #3771 | Single Car #1263 without AC | 3 | $48- | |
Pennsylvania | #3772 | Single Car #1263 with ICE AC Undecorated | 1 | $48- | |
Pennsylvania | #3773 | Single Car Undecorated without AC | 2 | $48- | |
Micro-Trains Runner Pack Multi-Car Passenger Sets–January 18, 2021
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | Selling Price Per Unit |
MICRO-TRAINS MULTI-CAR PASSENGER CAR SETS |
|||||
Special Set of 7 Union Pacific Two-Tone Gray Heavyweight Cars | Cars Released over past year | Union Pacific Two-Tone Gray Heavyweight Cars–Consist includes: Baggage, Mail-Baggage, Diner, five 10-1-2 Sleepers, & Observation | 2 sets | $255.00 | |
Special Set of Union Pacific World War II Poster Series Cars | Cars Released over past two years | Consist includes: FT Powered A-Unit Loco; Matching Caboose; and 50′ Troop Kitchen Cars (12) Individually Decorated in various World War II poster scheme–very striking!! | Just 1 Set | $299.00 | |
Cotton Belt “Daylight” Heavyweight 5-Pack (7/2018) | 993-01-720 | 5-Car Set, Daylight Colors, Dining Car Green | 3 | $120.00 | |
Denver & Rio Grande Western Heavyweight 5-Pack (8/2018) | 993-01-730 | 5-Car Set, Grande Gold and Silver w/4 Black Stripes | 3 | $126.00 | |
Pennsylvania Heavyweight 6-Car Set | Cars Released over past year | 6-Car Set, Tuscan, consists of: Baggage, Mail-Baggage, Diner, Paired Window Coach & Observation | 1 set | $160.00 | |
Northern Pacific January 2020 | 993-01-950 | Northern Pacific Heavyweight 9-Car Set consisting of: Baggage, Mail Baggage, Diner. 4 Different Number Heavyweight Sleeper Cars & Parlor Car, Two-Tone Green, New Car Numbers. Note: 5 Cars are from Set 993-01-950 RELEASED DURING 2020 | 2 sets left | $255.00 PER SET | |
Canadian National Heavyweight 3-Pack | 993-05-360 WEATHERED | 3-Cars Black & Green: #7774 Mail Express; Armitage Sleeper; 70′ Horse Car | 1 | $90.00 | |
NEW Santa Fe Fast Mail Express Train–1940s-1950s version | 993-02-050 | 12-Car Set consisting of 8 heavyweight baggage cars, 2 RPOs, Business Car & 50’Double Door Box Car in Pullman Green | 1 | $240.00 | |
Illinois Central | 993-01-790 | Illinois Central 5-Pack Heavyweight Cars, Orange & Brown | 2 | $120.00 PER SET | |
Union Pacific | 993-01 820 | Union Pacific Two-Tone Gray 5-Pack 10-1-2 Heavyweight Sleepers | 1 | $130.00- | |
Micro-Trains Single Passenger Cars–January 18, 2021
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
MICRO-TRAINS |
|||||
Norfolk & Western March 2018 Release | #116-00-070 | Norfolk & Western 50′ Troop Sleeper Car, Green 565700 | 1 | $18.50 | |
Union Pacific, November 2018 Release | #118-00-200 | 50′ Troop Kitchen Car from Union Pacific Series, “Fighting Trout”, USAX #19420 | 1 | $21.00 | |
Union Pacific, December 2019 Release | #118-00-210 | 50′ Troop Kitchen Car from Union Pacific Series, “On Rails, To Ships, To Victory!”, USAX #19421 | 1 | $21.00 | |
Union Pacific, December 2018 Release | #118-00-220 | 50′ Troop Kitchen Car from Union Pacific Series, “We Will Keep EM Rolling” VICTORY, USAX #19422 | 2 | $21.00 | |
Atchison, Topeka & Santa Fe | #140-00-041 | RPO Heavyweight Passenger Car #76 | 2 | $24- | |
Northern Pacific May 2019 | 140-00-320 | Railroad Post Office (RPO) Heavyweight Passenger Cars, SOU 35 | 2 | $24.00 | |
Friendship Car | 141-00-300 | 10-1-2 Heavyweight Sleeper | 4 | $21.50 | |
Southern Pacific | 141-00-070 | 10-1-2 Heavyweight Sleeper Lake Scott | 2 | $24 | |
Milwaukee Road | 141-00-120 | 10-1-2 Heavyweight Sleeper Car Marquette Orange & Brown | 1 | $23 | |
Northern Pacific June 2019 | 141-00-320 | 10-1-2 Heavyweight Sleeper Car, NP #701 | 2 | $28 | |
Southern June 2019 | 141-00-330 | 10-1-2 Heavyweight Sleeper Car, George Poindexter | 1 | $24 | |
New Haven | 142-00-100 | 12-1 Heavyweight Sleeper East Columbia | 2 | $24 | |
New York Central | 142-00-110 | 12-1 Heavyweight Sleeper “Mounds”, Pullman Green | SOLD` | $24 | |
Southern Railroad | 142-00-335 | 12-1 Heavyweight Sleeper “Knickerbocker”, SIlver | 1 | $25. | |
Denver & Rio Grande | 143-00-160 | 28-1 Heavyweight Parlor Car #985 | SOLD | $28 | |
Northern Pacific | 143-00-320 | 28-1 Heavyweight Parlor Car #633 | 1 | $28 | |
Canadian Pacific | 144-00-085 | 3-2 Heavyweight Observation Car Assiniboine Maroon | 1 | $24 | |
New Haven | 144-00-100 | 12-1 Heavyweight Observation #2 | 1 | $24 | |
Milwaukee Road | 144-00-120 | 3-2 Heavyweight Observation Car City of Portland Orange & Brown | 1 | $24 | |
Union Pacific | 144-00-191 | 3-2 Heavyweight Observation Car, Two-Tone Gray, #101 | 2 | $28 | |
Southern –February 2019 Release | 144-00-330 | Heavyweight Observation Car Sou 32 | 2 | $24 | |
Pennsylvania–October 2020 | 144-00-360 | 3-2 Heavyweight Observation Car Quaker City 7507 | SOLD | $26 | |
Baltimore & Ohio | 144-00-709 | Heavyweight Business Car “Silver Spring” | SOLD | $28 | |
Canadian National | 144-00-715 | 3-2 Heavyweight Modernized Business Car with Baloon Roof, Pullman Green | 1 | $28 | |
Denver & Rio Grande August 2020 | 144-00-810 | 3-2 Heavyweight Business Car Black & Green | 1 | $24 | |
Union Pacific | 145-00-061 | 78′ Heavyweight Paired WIndow Coach, YELLOW, UP 421 | 4 | $26 | |
New York Central | 145-00-131 | New York Central Heavyweight Paired-Window Coach Car, Two-Tone Gray w/Black Roof, #2825 | SOLD | $25 | |
Union Pacific | 145-00-171 | 78′ Heavyweight Paired Window Coach, Yellow, UP 421 | 8 | $28 | |
Southern Pacific | 145-00-070 | 78′ Heavyweight Paired-Window Coach Texas & New Orleans #407 | 3 | $24 | |
Southern, April 2019 | 145-00-321 | 78′ Heavyweight Paired-Window Coach Car, | 3 | $24 | |
Pennsylvania November 2019 | 145-00-360 | 78′ Heavyweight Paired-Window Coach Car, Pullman Tuscan, PRR 3616 | SOLD | $24 | |
Chesapeake & Ohio January 2021 | 145-00-410 | 78′ Heavyweight Paired-Window Coach Car, Pullman Tuscan, C&O 604 | 1 left | $26 | |
Great Northern | 146-00-020 | 80′ Heavyweight Diner #1048 Indiana | 1 | $24 | |
Chicago, Burlington & Quincy | 146-00-030 | 80′ Heavyweight Diner | 1 | $24 | |
Atchison, Topeka & Santa Fe | 146-00-040 | 80′ Heavyweight Diner | 1 | $24 | |
Canadian Pacific | 146-00-080 | 80′ Heavyweight Diner Alnwick Marron Maroon | 1 | $22 | |
Northern Pacific | 146-00-320 | 80′ Heavyweight Diner Car, NP 1352 | SOLD | $28 | |
Pennsylvna | 146-00-360 | 80′ Heavyweight Diner Car, PRR 4484 | 2 | $26 | |
Southern Pacific | 147-00-070 | Express Baggage Car #6236 | 1 | $24 | |
Canadian Pacific | 147-00-080 | Heavyweight Express Baggage Car #4554 | 1 | $23 | |
Milwaukee Road | 147-00-120 | 70′ Heavyweight Baggage #37 Orange & Brown | 2 | $24 | |
Union Pacific, October 2018 | 147-00-190 | 70′ Heavyweight Mail Bagage Car, Two-Tone Gray, #740 | 6 | $28- | |
Chicago Burlington & Quincy | 147-00-200 | 70′ Heavyweight Baggage Car #1540 | 1 | $24 | |
Northern Pacific | 147-00-320 | 70′ Heavyweight Baggage Car NP #1590 | 1 | $28- | |
Southern | 147-00-330 | 70′ Heavyweight Baggage Car #543 | 1 | $24- | |
Pennsylvania | 147-00-360 | 70′ Heavyweight Baggage Car PRR 7942 | SOLD | $26- | |
Atchison, Topeka & Santa Fe | 148-00-040 | 80′ Heavyweight Mail Bagage Car | 0 | $24 | |
Union Pacific | 148-00-060 | 70′ Heavyweight Mail Baggage #2267 | 0 | $27 | |
Southern Pacific | 148-00-075 | 70′ Heavyweight Mail Baggage Car #5130 | 2 | $24 | |
Canadian Pacific | 148-00-080 | Heavyweight Mail Baggage Car #3552 | 2 | $24 | |
Baltimore & Ohio | 148-00-090 | 70′ Heavyweight Mail Baggage Car #229 Blue & Gray | SOLD | $28 | |
Milwaukee Road | 148-00-120 | 70′ Heavyweight Mail Baggage #817 Orange & Brown | 1 | $24 | |
Denver & Rio Grande | 148-00-160 | 70′ Heavyweight Mail Baggage Car | SOLD | $28 | |
Norfolk & Western | 148-00-180 | 70′ Heavyweight Mail Baggage Car, Tuscan #1202 | SOLD | $26 | |
Union Pacific | 148-00-190 | 70′ Heavyweight Mail Baggage Car, Two Tone Gray # UP 2240 | 4 | $28 | |
Ringling Brothers Ad Car #1–Released June 2018 | 148-00-210 | 70′ Heavyweight Mail Baggage Ringling Bros. “Greatest Show On Earth”, | 6 | $27 | |
Northern Pacific–July 2019 | 148-00-320 | 70′ Heavyweight Mail-Baggage, #1447, Two-Tone Green | 2 | $28 | |
Southern–July 2019 | 148-00-320 | 70′ Heavyweight Mail-Baggage, #277 | 2 | $24 | |
Pennsylvania Railroad | 148-00-360 | 70′ Heavyweight Mail-Baggage, PRR 6586 | 1 | $26 | |
Denver & Rio Grande Western | 148-00-390 | 70′ Heavyweight Mail-Baggage,, D&RGW 620 | SOLD | $24 | |
Atchison, Topeka & Santa Fe | 149-00-040 | 80′ Heavyweight Horse Car | 1 | $24 | |
Southern Pacific | 149-00-070 | 70′ Heavyweight Horse Car #7225 | 2 | $24 | |
Canadian Pacific | 149-00-080 | 70′ Heavyweight Horse Car #4502 Maroon | 2 | $24 | |
Baltimore & Ohio | 149-00-090 | 70′ Heavyweight Horse Car #733 Blue & Gray | SOLD | $28 | |
Milwaukee Road | 149-00-120 | 70′ Heavyweight Horse Car Orange & Brown | 1 | $24 | |
New York Central | 149-00-130 | 70′ Heavyweight Horse Car Black & Gray #8661 | 1 | $25 | |
Ringling Bros. Advertising Car | 149-00-200 | 70′ Heavyweight Horse Car in “Ringing Bros. and Barnum & Bailey” advertising car “world’s Greatest Shows”, White | 1 | $27 | |
Ringling Bros. Advertising Car–Released June 2018 | 149-00-210 | 70′ Heavyweight Horse Car in “Ringing Bros. and Barnum & Bailey” white advertising scheme w/blue & red lettering, colorful! | 4 | $27- | |
Great Northern Single-WIndow Coach February 2020 | 160-00-020 | 78′ Heavyweight Coach, Green, GN 969 | 2 | $24- | |
Canadian Pacific Single-WIndow Coach February 2020 | 160-00-080 | 78′ Heavyweight Coach, Maroon, CP 1853 | 2 | $24- | |
New York Central SIngle WIndow Lightning Stripe April 2020 | 160-00-110 | 78′ Heavyweight Coach, Green, NYC 2347 | 2 | $25- | |
Erie SIngle Window July 2020 | 160-00-140 | 78; Heavyweight SIngle Window Coach, #2280 | 2 | $23.00 | |
Norfolk & Western July 2020 | 160-00-180 | 78′ Heavyweight Single Window Coach, Tuscan #1671 | 2 | $25,00 | |
Southern SIngle WIndow Lightning Stripe June 2020 | 160-330-110 | 78′ Heavyweight Coach, Green, 1055 | 4 left | $24- | |
Pennsylvania Heavyweight Single-Window Coach-January 2020 | 160-00-360 | 78′ Heavyweight Coach, PRR 1301 | 6 | $25- | |
New Haven Heavyweight Single-Window Coach-June 2020 | 160-00-360 | 78′ Heavyweight Coach, NH 6818, Black with Red Horrizontal Stripe Above Windows | 1 left | $25- | |
InterMountain Centralia Car Shops Passenger Cars–January 12, 2021
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
INTERMOUNTAIN CENTRALIA CAR SHOPS |
|||||
Chicago & North Western | CCS6902-01 | Pullman Standard 52 Seat Corrugated Coach #3483 | 1 | $36.00 | |
Chicago & North Western | CCS6902-03 | Pullman Standard 52 Seat Corrugated Coach #3495 | 1 | $36.00 | |
Southern Pacific Sunset Limited SP 2218 | CCS6906-06 | Pullman Standard 52 Seat Corrugated Coach | SOLD | $36.00 | |
Union Pacific | CCS7102-01 | Milwaukee Road/Union Pacific Dome #55–Last 1 | 1 | $49.00 | |
Amtrak | CCS7107-01 | Amtrak-Super Dome #9380 | 2 | $45.00 | |
Amtrak | CCS7107-02 | Amtrak-Super Dome #9381 | 1 | $45.00 | |
Chesapeake & Ohio Superdome Car | 7114-01 | Chesapeake & Ohio, Yellow, #20 | 1 | $45.00 | |
Southern Pacific Lark | CCS7503-3 | Pullman Standard 2-1-1 Observation Buffet Lounge #9500 | 1 | $40.00 | |
Rapido Passenger Cars–Updated January 12, 2021–sold out-Cotton Belt SP Daylight Scheme, SP Sunset Scheme. Delaware & Hudson, and Lehigh Valley.
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
RAPIDO |
|||||
Burlington Northern Executive Scheme | #501125 | Duplex Sleeper Green & Cream Stevens Pass – Beautiful Paintwork! | SOLD | $40 | |
Amtrak | #503001 | Café-Bar-Lounge Phase I #3100 | SOLD | $40 | |
Amtrak | #503002 | Café-Bar-Lounge Phase I #8380 | SOLD | $40 | |
Amtrak | #504001 | 10-5 Sleeper Phase I #2800 | SOLD | $40 | |
Amtrak | #504002 | 10-5 Sleeper Phase I #2801 | SOLD | $40 | |
Amtrak | #504003 | 10-5 Sleeper Phase I #2802 | SOLD | $40 | |
Amtrak | #504005 | 10-5 Sleeper Phase I #2805 | SOLD | $40 | |
Baltimore & Ohio | #506009 | Baggage Express #671 Scarce | SOLD | $45 | |
Burlington Northern Executive Scheme | #504075 | 10-5 Sleeper Green & Cream Big Horn Pass – Beautiful Paintwork! | SOLD | $40 | |
Burlington Northern Executive Scheme | #504076 | 10-5 Sleeper Green & Cream Jefferson Pass – Beautiful Paintwork! | SOLD | $40 | |
Conrail Executive Scheme | #504077 | 10-5 Sleeper Dark Gray #11 | SOLD | $40 | |
CSX Executive Scheme | #504078 | 10-5 Sleeper Blue & Light Gray, CSX Executive Scheme, Blue & Gary, Youngstwon | 1 | $40 | |
Burlington Northern Executive Scheme | #505065 | Daytime Coach Green & Cream Como – Beautiful Paintwork! | SOLD | $40 | |
Bangor & Aroostook | #509056 | Osgood Bradley 10-Window Coash Gray & Blue #230 | 1 | $45 | |
Canadian National | #509116 | Osgood Bradley 10-Window Coach #5181, Circa 1954, Green & Black w/Yellow Stripes | 4 | $65- List; Sale $45- | |
Canadian National | #509117 | Osgood Bradley 10-Window Coach #5203, Circa 1954, Green & Black w/Yellow Stripes | 3 | $65- List; Sale $45- | |
Canadian National | #509118 | Osgood Bradley 10-Window Coach #5208, Circa 1954, Green & Black w/Yellow Stripes | 2 | $65- List; Sale $45- | |
Canadian National | #509119 | Osgood Bradley 10-Window Coach #5229, Circa 1954, Green & Black w/Yellow Stripes | 4 | $65- List; Sale $45- | |
Seaboard | #509132 | Osgood Bradley 10-Window Coach #830, Green | 5 | $65- List; Sale $45- | |
Seaboard | #509133 | Osgood Bradley 10-Window Coach #831, Green | 5 | $65- List; Sale $45- | |
Seaboard | #509134 | Osgood Bradley 10-Window Coach #833, Green | 5 | $65- List; Sale $45- | |
Seaboard | #509135 | Osgood Bradley 10-Window Coach #834, Green | 5 | $65- List; Sale $45- | |
Southern Pacific | #509136 | Osgood Bradley 10-Window Coach Sunset Scheme #2205 | SOLD | $65- List; Sale $45- | |
Southern Pacific | #509137 | Osgood Bradley 10-Window Coach Sunset Scheme #2206 | SOLD | $65- List; Sale $45- | |
Southern Pacific | #509138 | Osgood Bradley 10-Window Coach Sunset Scheme #2207 | SOLD | $65- List; Sale $45- | |
Southern Pacific | #509139 | Osgood Bradley 10-Window Coach Sunset Scheme #2208 | SOLD | $65- List; Sale $45- | |
Southern Pacific | #509140 | Osgood Bradley 10-Window Coach #2205, Two-Tone Gray | 1 | $65- List; Sale $45- | |
Southern Pacific | #509141 | Osgood Bradley 10-Window Coach #2206, Two-Tone Gray | 1 | $65- List; Sale $45- | |
Southern Pacific | #509142 | Osgood Bradley 10-Window Coach #2207, Two-Tone Gray | 2 | $65- List; Sale $45- | |
Southern Pacific | #509143 | Osgood Bradley 10-Window Coach #2208, Two-Tone Gray | 2 | $65- List; Sale $45- | |
Wheels of Time Passenger Cars–Updated January 12, 2021
Group | Item Name | Item Identifier (Unit # or Brass ID) | Description | Inventory | SellingPrice Per Unit |
WHEELS OF TIME |
|||||
Frisco 2-Pack | First Run | Frisco 60′ Baggage Cars, #s 438 & 495 | 1 | $60- SALE! | |
Canadian Pacific 2-Pack | #229TS | Canadian Pacific 60′ Baggage Cars, Tuscan | 1 | $65- | |
Southern Pacific Lines | SP Lines, dark Olive, 2 Baggage Cars | 1 | $60- | ||
Union Pacific | #338 | Harriman Coach Two-Tone Gray #861 | SOLD | $30 | |
Union Pacific | #339 | Harriman Coach Two-Tone Gray #864 | SOLD | $30 | |
Union Pacific | #340 | Harriman Coach Two-Tone Gray #870 | SOLD | $30 | |
Union Pacific | #341 | Harriman Coach Two-Tone Gray #879 | SOLD | $30 | |
Union Pacific | #342 | Harriman Coach Two-Tone Gray #882 | SOLD | $30 | |
Illinois Central | #343 | Harriman Coach Two-Tone Gray #2109 | 1 | $30 | |
Illinois Central | #344 | Harriiman Coach Two-Tone Gray #2112 | 2 | $30 | |
Illinois Central | #345 | Harriman Coach Two-Tone Gray #2117 | 2 | $30 | |
Illinois Central | #346 | Harriman Coach Two-Tone Gray #2129 | 2 | $30 | |
Southern Pacific | #350 | Harriman Coach Dark Olive #1576 | 1 | $30 | |
Southern Pacific | #351 | Harriman Coach Dark Olive #1955 | 0 | $30 | |
Southern Pacific Lines Texas & New Orleans | #352 | Harriman Coach Dark Olive #750 | 0 | $30 | |
Southern Pacific Lines Texas & New Orleans | #353 | Harriman Coach Dark Olive #739 | 0 | $30 | |
Southern Pacific Lines Texas & New Orleans | #354 | Harriman Coach Dark Olive #742 | 0 | $30 | |
Southern Pacific Lines Texas & New Orleans | #355 | Harriman Coach Dark Olive #750 | 0 | $30 | |
Lackawanna Pullman Green | #390 | Arched Roof 60′ Baggage-Express Car #2095 | 0 | $30 | |
Illinois Central Orange & Brown | #397 | Harriman 60′ Baggage-Express “Mail Storage” #580 | 1 | $30 | |
Illinois Central Orange & Brown | #398 | Harriman 60′ Baggage-Express “Magazine Loading” #673 | 0 | $30 | |
Illinois Central Orange & Brown | #399 | Harrman 60′ Baggage-Express “Magazine Loading” #674 | 0 | $30 | |
Illinois Central Orange & Brown | #400 | Harrman 60′ Baggage-Express wood doors, #675 | 0 | $30 | |
Southern Pacific Gray | #401 | Harrman 60′ Baggage-Express wood doors, #6340 | 1 | $30 | |
Southern Pacific Gray | #402 | Harrman 60′ Baggage-Express wood doors, #6201 | 2 | $30 | |
Southern Pacific Gray | #403 | Harrman 60′ Baggage-Express wood doors, #6349 | 2 | $30 | |
Southern Pacific Gray | #404 | Harrman 60′ Baggage-Express ply- metal doors, #6206 | 0 | $30 | |
Southern Pacific Gray | #405 | Harrman 60′ Baggage-Express ply-metal doors | 1 | $30 | |
Union Pacific Yellow & Gray | #409 | Harrman 60′ Baggage-Express Streamlined Colors #1845 | SOLD | $30 | |
Union Pacific Yellow & Gray | #410 | Harrman 60′ Baggage-Express Streamlined Colors #1849 | 1 | $30 | |
Southern Pacific | #1001 | 80′ Baggage-Horse Car Dark Olive #7230 | 4 | $39 | |
Southern Pacific | #1002 | 80′ Baggage-Horse Car Dark Olive #7230 | 3 | $39 | |
Southern Pacific | #1003 | 80′ Baggage-Horse Car Two-Tone Gray #72371 | 1 | $39 | |
Southern Pacific | #1004 | 80′ Baggage-Horse Car Two-Tone Gray #7237 | 2 | $39 | |
Southern Pacific | #1005 | 80′ Baggage-Horse Car Solid Gray #7233 | 1 | $39 | |
Southern Pacific | #1007 | 80′ Baggage Express Class 80-B #6270 | 1 | $39 | |
Southern Pacific | #1008 | 80′ Baggage-Express Class 80-B Two-Tone Gray #6503 | 3 | $39 | |
Chesapeake & Ohio Railway “For Progress” | #1013 | Horse-Express #212 | 1 | $39 | |
Atchison, Topeka & Santa Fe | #1014 | Horse-Express #1980 | 1 | $39 | |
Atchison, Topeka & Santa Fe | #1016 | Horse-Express #1986 | 1 | $39 | |
Atchison, Topeka & Santa Fe | #1017 | Horse-Express #1989 | 2 | $39 |