NEW ADDITION–MICRO-TRAINS GRAFFITI & WEATHERED FREIGHT CARS–January 18, 2021
Stock Number | Description | Inv. | Sales Price |
020-44-670 August 2019 | Susquehanna 40′ Single Door Box Car, Green, NYSW 503 | 1 | $21.00 |
025-44-019 January 2020 | Railbox Graffiti Box Car #1, 50′ Rib Sie Box Car, Single Door–New Series, RBOX 37227 | 2 Left | $23.00 |
025-44-568 February 2020 | Railbox Graffiti 50′ Box Car #2, 50′ Rib Side Box Car, SIngle Door, RBOX 34228 | 7 | $23.00 |
025-45-010 March 2020 | Railbox Graffiti 50′ Box Car #3, 50′ Rib Side Box Car SIngle Door, RBOX #43210 | 11 | $23.00 |
025-45-011 May 2020 | Railbox Graffiti 50′ Box Car #5, “Slug Day” 50′ Rib Side Box Car SIngle Door, RBOX 38068 | 11 | $23.00 |
025-45-012 June 2020 | Railbox Graffiti Car 50′ Box #6, “Name Your Poison Day” 50′ Rib Side Box Car SIngle Door, RBOX 38068 | 5 left | $23.00 |
025-45-014 October 2020 | Railbox Graffiti Car 50′ Box #10, “Mischief Night” 50′ Rib Side Box Car SIngle Door, RBOX 32013 | 5 left | $23.00 |
025-45-03 August 2020 | Railbox Graffiti Car 50′ Box #8, “Joker” 50′ Rib Side Box Car SIngle Door, RBOX 38432 | 5 left | $23.00 |
025-45-561 July 2020 | Railbox Graffiti 50′ Box Car #7 “National Tatoo Day, ” RBOX 30377 | 5 left | $23.00 |
025-45-562 September 2020 | Railbox Graffiti 50′ Box Car #9 “National Hunting/ Fishing Day, ” RBOX 3309577 | 5 left | $23.00 |
025-45-563 November 2020 | Railbox Graffiti 50′ Box Car #11 “World Peace Day, ” RBOX 31866 | 4 left | $23.00 |
025-45-569 April 2020 | Railbox Graffiti 50′ Box Car #4, 50′ Rib Side Box Car SIngle Door, RBOX #38461 | 10 | $23.00 |
051-44-020 February 2020 | Seaboard 34′ Weathered Wood Sheathed Caboose w/ Straight Cupola, SAL 5345 | 2 | $25.00 |
051-44-310 | Southern Pacific 34′ Weathered Wood Sheathed Caboose w/ Straight Cupola, #667 | 4 | $29.00 |
054-00-270 June 2020 | Canadian Pacific 61 Bukhead Flat Car w/Lumber Load, White, CP 304903 | 3 | $23.00 |
064-00-160 | NASA 57′ Converted TOFC Car, Blue #041 | 1 | $23.00 |
092-44-040 July 2019 | HLMX/Ex-MKT 2-Bay Covered Hopper, Green, HLMX 4182 | 3 | $25.00 |
092-44-440 September 2019 | Chicago Freight Car Leading Company, 2-Bay Covered Hopper, CRDX 20348 | 6 | $24.00 |
092-44-460 September 2019 | Norfolk Southern 2-Bay Covered Hopper, Graffiti–NS 233015 & NS 233026 | 2 | $52.00 |
092-44-470 December 2019 | NDYX ACF 2-Bay Covered Hopper, Gray w/Graffiti, NDYX #298237 | 6 | $25.00 |
093-44-150 November 2019 | American Car & Foundry3-Bay Covered Hooper w/Round Hatches, Grey, ACFX 27280, “seasons Greetings” | 7 | $26.00 |
094-44-430 December 2019 | Burlington Northern Santa Fe 3-Bay Covered Hopper w/Elongated Hatches, Graffiti, Railroad Brown with Large Blue “NSF” Letters, #402200 | 1 Left | $26.00 |
094-44-650 July 2020 | North Americn Car Corp 3-Bay Hopper w/Elongated Hatches, Weathereder and Graffitied, NAHX 61040 | 6 left | $27.00 |
102-44-040 January 2020 | Norfolk & Western 60′ Box Car, Excess Height, Double Plug Doors, Rivet Side, Weathered, N&W 605010 | 4 | $24.00 |
102-44-200 February | Midwest Rail Car Corp 60′ Box Car, Excess Height, Double Plug Doors, Rivert Side, Blue, Weathered, MWCX 500254 | SOLD | $27.00 |
105-44-132 November 2020 | Golden West Service 50′ Steel Side, 14Panel, Fixed End Goldola, Fishbelly Sides, GVSR 327025 | 4 left | $21.00 |
103-44-150 February 2020 | Conrail/ex-NYC 60′ Box Car Excess Height Double Plug Doors, Waffle Sides, NYC 223092 | 2 | $28.00 |
110-00-420 August 2019 | Trinity Industries Leasing 56′ General Service Tank Car, Black, TILX 198915 | 6 | $28.00 |
111-44-360 January 2020 | Norfolk Southern Grafitteed 89′ Trilevel Closed Autorack, TTGX 996637 | 10 | $46.00 |
111-44-400 October 2020 | Norfolk Southern Grafitteed 89′ Trilevel Closed Autorack, TTGX 995868 | 6 | $46.00 |
468-44-030 January 2020 | Equipment Management Program (EMP) 48′ Rib Side Container w/light weathering, EMPU 280611 | 9 | $16.00 |
468-44-150 January 2020 | CSX/ex-UP 48′ Rib Side Container w/heavy weathering, CXSXU 682042 | 6 | $16.00 |
993-02-020 July 2020 | NASA Weathered 3-Pack: 56′ Tank Car; #890 57′ Flat Car w/Load #125 & 89′ TOFC Flat Car #163 | 3 Sets Left | $85.00 |
993-05-550 August 2019 | Atchison, Topeka & Santa Fe Graffiti 4-Pack, 3 Bay Cylindrical Hoppers with Elongated Hateches: 314387; 314158; 315014 & 315135 | 4 | $105.00 |
993-05-630 January 2020 | Seaboard Weathered 2-Pack 40′ Standard Box Car, Single Door: #s 24754 & 25099 | 2 | $43.00 |
993-05-710 July 2020 | BNSF Graffiti 3-Pack, 3-Bay Hoppers, Open Top w/Rib Sides: #s 61646, 617404 & 617709 | 3 | $70.00 |
993-05-720 August 2020 | ADMX Graffiti 3-Pack 50′ Airslide Hoppers: 53077; 53094 & 53100 | 3 left | $85.00 |
993-05-740 September 2020 | Chesapeake & Ohio/ Chessie System Weathered 2-Pack 50′ Standard Box Car, Plug Door without Roofwalk: 21441 Blue & 22823 Yellow | 8 left | $45.00 |
110-44-480 March 2020 | UNION TANK CAR COMPANY, 56′ General Service Tank Car, UTLX 676018 | 11 | $28.00 |
111-44-290 October 2019 | Ferromex 89′ Closed Autorack, Silver & Blue with “Lost In Space” Logo, ERRX 705729 | SOLD | $42.00 |
111-44-310 2019 | Southern Pacific 89′ Tri-Level Closed Autorack, Weathered SP 517404 | 1 | $45.00 |
111-44-320 2019 | Cotton Belt 89′ Tri-Level Closed Autorack, Weathered, SSW 89638 | 1 | $45.00 |
111-44-350 2020 | Archer Daniels & Midland Weathered 56′ Tank Car, ADMX28665 | 6 | $28.00 |
111-44-360 March 2020 | NORFOLK SOUTHERN 89′ Tri-Level Clpsed Autorack, Graffiiteed TTGX996637 | 7 | $46.00 |
125-44-40 April 2020 | Florida East Coast 43′ Rapid Discharge Hopper Weathered, FEC 18073 | 3 | $23.00 |
180-44-140 January 2020 | Atchison, Topeka & Santa Fe Weathered 50′ Standard Box Car, 10′ SIngle Door, without Roofwalk, Short Ladders, “shock Control” ATSF 13238 | 1 | $23.00 |
468-44-150 September 2019 | Equipment Management Program (EMP) 48′ Rib Side Container, EMP 280611 | 10 | $16.00 of 2 for $30.00 |
468-44-150 September 2019 | CSX/ ex-UP, CSXU 682042 | 10 | $16.00 or 2 for $30.00 |
993-00-170 August 2020 | Missouri Pacific Four Car Runner Pack ACG 2-Bay Covered Hoppers, Gray w/Black Lettering: 705738; 705837; 705899 & 705952 | last 1 | $85.00 |
993-02-010 March 2020 | AMTRAK Maintenance of Way 4-Pack–two 50′ Gondolas & two 43′ rapid discharge hoppers (Orange), all with loads | 2 | $90.00 |
993-02-090 July 2020 | CP Rail Weathered Tie Loader 3-Pack: 428017, 428064 & 428021 | 1 | $73.00 |
993-05-510 2019 | 2-Car Set of QUAX, 89′ Flat Cars /Box Cars–Specialized Rail Service Weathered Cars thta carry dmagaed cars. QUAX 80901 & 281201 | 1 | $40.00 |
993-05-540 July 2019 | Pennsyvania Railroad Weathered 2-Pack: One 40′ Single Door & One 50′ Double Door Boxcars | 3 | $60.00 |
993-05-550 August 2019 | Atchison, Topeka & Santa Fe Graffiti 4-Pack: 3-Bay Covered Hoppers with Elongated Hatches, Car Numbers: 314387, 3114158, 315014, 315135 | 1 | $105.00 |
993-05-560 October 2019 | TTX Weathered 61 Bulkhead Flat Cars 3-Pack: Car #s 80919, 80995 & 80997, Beautiful weathering! | SOLD | $79.00 |
993-05-570 November 2019 | Western Maryland Weathered 2-Pack Consisting of 50′ Troop Sleeper #3004 & 50′ Troop Kitchen Car K-3013, Red w/White Stripes | 8 sets left– | $46.50 per 2-Car Set |
993-05-580 November 2019 | Pacific Fruit Express 51′ Rib SIde Mechanical Reefers, Weathered 3-Pack, #s 301339, 302091 & 302201 | 4 | $65.00 |
993-05-590 December 2019 | Denver & Rio Grande Western 2-Bay ACF 3971′ Weathered Hopers, Gray w/Black Lettering: #10000 & 10002 | 1 Left | $50.00 |
993-05-600 December 2019 | Railbox Graffiti 4-Pack 50′ Box Cars : #s 40353,50828, 52264 & 52075 | SOLD | $97.00 |
993-05-610 January 2020 | CSX/ex-Family Lines System Weathered 3-Pack: #s247653; 247660; 247688 | 5 | $77.00 |
993-05-620 January 2020 | Spokane, Portland & Seattle Weathered 2-Pack Dropbottom Gondolas #s 22901 & 22907 | 2 | $46.00 |
993-05-640 March 2020 | Union Pacific & Southern Pacific Oil Cracking Tower 2-Pack, Weathered | 3 | $46.00 |
993-05-650 March 2020 | Chesapeake & Ohio Oil Cracking Tower 2-Pack, Weathered | 3 | $46.00 |
993-05-660 March 2020 | Rail Gon Weathhered 4-Pack of 50′ Steel Side , 14 Panel , Fixed End Gondolas, Straight Sides: 310501; 310538; 310637; 310673 | only 4 sets left | $85.00 |
993-05-670 April 2020 | Montana Rail Link Graffti 4-Pack 50′ Box Cars: 21028, 21104, 21184 & 21236 | only 3 sets left | $93.00 |
993-05-680 May 2020 |
Burlington Northern 3-Pack, 3 Bay Evans Hoppers 50′ Box Cars: 21028, 21104, 21184 & 21236 | only 3 sets left | $70.00 |
993-05-690 June 2020 |
SOO/CP Rail ‘Picnic” Graffiti 2-Pack #115605 & 18752 | only 3 sets left | $50.00 |
993-05-700 June 2020 |
Burlington Northern Weathered 2-Pack 50′ Box Cars: BNFE 704 & BN 745208 | only 2 sets left | $42.00 |
993-05-730 August 2020 |
BAR Weathered 2-Pack of 50′ SIngle Door Boxcars, Red, White & Blue #10036 & 10456 | 3 sets left | $46.00 |
993-05-730 August 2020 |
BAR Weathered 2-Pack of 50′ SIngle Door Boxcars, Red, White & Blue #10036 & 10456 | 3 sets left | $46.00 |
993-00-760 October 2020 |
Great Northern 2-Pack Weathered: 1 40′ Box Car Orange & Green #2549 and 1 50′ Box Car GN Green #36809 | only 2 sets left | $46.00 |
ATLAS MODEL RAILROAD & RED CABOOSE (RC) STEEL COIL CARS–UPDATED November 15, 2019 |
|||
ATL. 50-002-848 | Indiana Harbor Belt Coil Steel Car #1701 | SOLD | $24.00 |
ATL. 50-002-850 | Indiana Harbor Belt Coil Steel Car #1788 | SOLD | $24.00 |
RC 17618 | Norfolk & Western 3-Pack #2, Black | SOLD | $45.00 |
RC 17628 | Chicago & North Western 3-Pack #2, Whte | SOLD | $45.00 |
MICRO-TRAINS SCALE TEST CARS January 18, 2021–Few Left
Micro-Trains Scale Test Cars |
||||
121-00-100 | CSX Scale Test Car, CSXST 91240 | 2 | $13.00 | |
121-00-120 | Chessie/C&O Scale Test Car, C&O ST1 91240 | 1 | $13.00 | |
121-00-120 | Pennsylvania Scale Test Car, PRR 490387 | 3 | $13.00 | |
121-00-160 | Union Pacific Scale Test Car, Gray, UP 903145 | 2 | $13.00 | |
Atlas 2743′ Thrall Gondolas Norfolk Southern–SOLD OUT!
ATLAS (ATL) 2743′ THRALL GONDOLAS, JANUARY 2019 RELEASE–UPDATED October 30, 20209 |
|||
#50004267 | Norfolk Southern, Black, #193914 | SOLD | $18.00 |
#50004268 | Norfolk Southern, Black, #193952 | SOLD | $18.00 |
#50004269 | Norfolk Southern, Black, #193977 | SOLD | $18.00 |
Atlas Trinity 5660 Cylindrical Hoppers–SOLD OUT!
ATLAS TRINITY (ATL) 5660′ CYLINDRICAL HOPPERS |
|||
50003256 | Norfolk Southern #282135 | SOLD | $24.00 |
50003257 | Norfolk Southern #282139 | SOLD | $24.00 |
50003258 | Norfolk Southern #282146 | SOLD | $24.00 |
50003259 | Norfolk Southern #282148 | SOLD | $24.00 |
50003260 | Norfolk Southern #282152 | SOLD | $24.00 |
50003261 | Norfolk Southern #292157 | SOLD | $24.00 |
500003265 | Norfolk Southern #292180 | SOLD | $24.00 |
500003266 | Norfolk Southern #292191 | SOLD | $24.00 |
500003267 | Norfolk Southern #292199 | SOLD | $24.00 |
500003268 | First Union (SCYX) #894900 | SOLD | $24.00 |
500003271 | First Union (SCYX) #894919 | SOLD | $24.00 |
500003272 | First Union (SCYX) #894923 | SOLD | $24.00 |
500003273 | First Union (SCYX) #894930 | SOLD | $24.00 |
500033364 | Undecorated | SOLD | $20.00 |
Broadway Cryogenic Tank Cars–Updated January 13, 2021
BWL 3720 | Airco Chemical 2-Pack | SOLD | $62.00 per pack |
BWL 3721 | Air Products 2-Pack | 2 | $62.00 per pack |
BWL 3722 | Big 3 Industries 2-Pack | 1 | $62.00 per pack |
BWL 3723 | Clac 2-Pack | 1 | $62.00 per pack |
BWL 3724 | Linde Chemical 2-Pack | 1 | $62.00 per pack |
BWL 3725 | Liquid Air 2-Pack | 2 | $62.00 per pack |
BWL 3726 | NCG 2-Pack | 1 | $62.00 per pack |
BWL 3727 | Airco Chemical 1-Pack | 1 | $33.00 per car |
BWL 3728 | Air Products 1-Pack | 3 | $33.00 per car |
BWL 3729 | Big 3 Industries 1-Pack | 2 | $33.00 per car |
BWL 3730 | Clac 1-Pack | 2 | $33.00 per car |
BWL 3731 | Linde 1-Pack | 1 | $33.00 per car |
BWL 3732 | Liquid Air 1-Pack | $33.00 per car | |
BWL 3722 | NCG 1-Pack | 2 | $33.00 per car |
Fox Valley Baltimore & Ohio Wagon Top Cabooses–January 13, 2021
FOX VALLEY MODELS BALTIMORE & OHIO WAGON TOP CABOOSES |
|||
91204 | B&O Red w/White Lettering 1955-1962 C 2407 | SOLD | $29.00 |
91214 | B&O Red w/White Lettering 1945-55 C 2819 | SOLD | $29.00 |
91215 | B&O Red w/White Lettering 1945-55 C 2824 | SOLD | $29.00 |
91216 | B&O Red w/Whte Lettering, 1955 w/7″ Lettering C 2404 | 1 | $29.00 |
91217 | B&O Red w/White Lettering, 1955 w/7″ Lettering C 2469 | 1 | $29.00 |
91218 | B&O Red w/Whtie Lettering, 1955 w/7″ Lettering # C2811 | 1 | $29.00 |
91219 | B&O Blue Pool Service, 1970-71, C 2409 | SOLD | $29.00 |
91220 | B&O Blue Pool Service, 1970-71, C 2422 | SOLD | $29.00 |
91221 | B&O Blue Pool Service, 1970-71, C 2454 | SOLD | $29.00 |
91222 | B&O Caboose Chessie System, 1983+, #902432 | 2 | $29.00 |
91223 | B&O Caboose Chessie System, 1983+, #902445 | SOLD | $29.00 |
91224 | B&O Caboose Chessie System, 1983+, #902460 | SOLD | $29.00 |
91225 | B&O Caboose Red, 1945-55 with 25′ Logo, #2414 | 5 | $29.00 |
91226 | B&O Caboose Red, 1945-55 with 25′ Logo, #2434 | 4 | $29.00 |
91227 | B&O Caboose Red, 1945-55 with 25′ Logo, #2441 | 5 | $29.00 |
Fox Valley 40′ Wagon Top Boxcars–SOLD OUT!
Fox Valley H30 Hoppers–Updated January 13, 2021
FOX VALLEY MODELS H30 HOPPERS |
|||
90513 | PC Maintenance of Way (Green) #32308 | 1 | $21.00 |
90514 | PC Maintenance of Way (Green) #32321 | 3 | $21.00 |
90515 | PC Maintenance of Way (Green) | 4 | $21.00 |
90516 | Norfolk & Western Gray #70210 | 1 | $21.00 |
90517 | Norfolk & Western Gray #70214 | 1 | $21.00 |
90518 | Norfolk & Western Gray #70217 | 1 | $21.00 |
90519 | Norfolk & Western Gray #74008 | 1 | $21.00 |
90520 | Conrail #74011 | 1 | $21.00 |
90521 | Conrail #74018 | 2 | $21.00 |
Micro-Trains & Atlas Cabooses–Updated January 13, 2021
MICRO-TRAINS CABOOSES |
|||
50110 | Denver & Rio Grande Western 34′ Wood-Sheathed Caboose w/Slanted Cupola #D&RGW 01156 | 1 | $17.00 |
50150 | Northern Pacific 34′ Wood-Sheathed Caboose w/Straight Side Cupola, NP 1636 | 1 | $16.00 |
100180 | Santa Fe 36′ Riveted Steel Caboose, Offset Cupola, ATSF #2216 | SOLD | $17.00 |
051-00-130 May 2018 Release | Canadian National 34′ Wood-Sheathed Caboose with Straight Cupola, Maple Leaf, CN #79157 | 1 | $30.00 |
050-00-170 | Union Pacific 34′ Wood Sheathed Caboose with Slanted Cupola, White, #2558 | 2 | $30.00 |
051-00-300 | Pennsylvania 34′ Wood Sheathed Caboose with Straight Cupola, Brown, #981128 | SOLD | $25.00 |
051-44-310 | Southern Pacific 34′ Wood Sheathed Caboose with Straight Cupola, Brown, #667 | SOLD | $29.00 |
051-00-320 November 2018 Release | New York Central 34′ Wood Sheathed Caboose with Straight Cupola, WEATHERED, #657 | SOLD | $25.09 |
100-00-159 | Union Pacific 36′ Riveted Steel Caboose, Offset Cupola, Black, “KEEP EM ROLLING”, WW II Series, #1945 | 2 | $22.00 |
100-00-320 | Southern Pacific 36′ Riveted Steel Caboose, Offset Cupola, Silver w/Black Lettering, #1096 | SOD | $25.00 |
100-00-370 | Santa Fe 36′ Riveted Steel Caboose, Offset Cupola, Brown, Two-Pack, #2164 & #1579. Slogan “On Santa Fe Safety Is Everybody’s Business” |
SOLD | $45.00 |
100-00-390 | Northern Pacific, 36′ Riveted Steel Caboose, Offset Cupola, #01400 | SOLD | $24.00 |
100-00-400 | Denver & Rio Grande Western, 36′ Riveted Steel Caboose, Offset Cupola, #01400 | 2 | $27.00 |
100-00-410 December 2018 | Norfolk & Western, 36′ Riveted Steel Caboose, Offset Cupola, Red, #562747 | SOLD | $24.00 |
100-00-440 December 2019 | New York Central 36′ Riveted Steel Caboose, Offset Cupola, Pacemaker Red & Gray, #20133 | SOLD | $27.00 |
100-00-480 November 2020 | Milwaukee 36′ Riveted Steel Caboose, Offset Cupola, MILW 01603 | 1 left | $25.00 |
100-00-490 December 2020 | Atchison, Topeka & Santa Fe 39′ Rivted Steel Caboose, Offset Cupola, 2020 A.T.S.F. 999640–Christmas Caboose, White w/Red & Green Lettering | 7 left | $27.00 |
100-51-370 | AT&SF 36′ Riveted Steel Caboose, Offset Cupola, “Safety Logo”, 2164 (Break-Up of 2-Pack 100-00-370) | SOLD | $22.00 |
100-51-380 | AT&SF 36′ Riveted Steel Caboose, Offset Cupola, “Safety Logo”, 1579 (Break-Up of 2-Pack 100-00-370) | SOLD | $22.00 |
130-00-041 November 2020 | CSX 31′ Bay Window Caboose Gray with Yellow Ends, CSXT 903968 | 3 | $28.00 |
130-00-180 | Baltimore & Ohio 31′ Bay Window Caboose, Red, #904000–175th Anniversary Decoration in Red | 2 | $30.00 |
130-00-190 | Western Pacific 31′ Bay Window Caboose , Red, #451 | 1 | $30.00 |
130-00-240 | Norfolk Southern 31′ Bay Window Caboose, Gray,#387 | 1 | $30.00 |
130-00-250 | Southern Pacific 31′ Bay Window Caboose, White, #1776 | 3 | $30.00 |
130-00-270 January 2021 | Tennessee, Alabama & Georgia 31′ Bay Window Caboose, Red, TA&G X72 | 2 | $28.00 |
130-44-210 | CSX 31′ Bay Window Caboose Weathered, Blue, Gray, Yellow, CSXT 900016 | SOLD | $28.00 |
993-02-260 May 2020 | Great Northern 2-Pack ,34′ Wood Sheathed Caboose w/Straight Cupola. GN Red with GOAT Herald–X204 & X242 | 1left | $55.00 |
ATLAS BAY WINDOW CABOOSES–New November 15, 2020 |
|||
50004552 | Conrail, Blue #21294 | 1 | $25.00 |
50004553 | Conrail, Blue #21257 | 1 | $25.00 |
50004555 | Frisco, Red & White #1731 | 1 | $25.00 |
50004562 | Rock Island, Red w/White Lettering, #17152 | 1 | $25.00 |
50004564 | Union Pacific, Yellow w/Red Lettering, #24592 | 1 | $25.00 |
50004974 | Union Pacific, Yellow w/Red Lettering, #24567 | 3 | $25.00 |
Micro-Trains Hoppers–January 13, 2021
MICRO-TRAINS HOPPERS |
|||
55102 | Clinchfield R.R. 2-Pack of 33′ Twin Bay Hoopers w/Offset Sides, Black, CRR 551703 & CRR 51722 | 1 | $26.00 |
57070 | Chesapeake & Ohio 33′ Twin Bay Hopper, Composite Sides, Black, C&O 55463 | 1 | $14.00 |
#90020 | Micro-Trains Line Co. 10th Anniversary Car, 33/ Twin Bay Hopper, Peak end, Offset Side, Black #1090 | 1 | $10.00 |
#93040 | Sclair 3-Bay ACF Center Flow Covered Hopper, w/Round Hatches, Orange, NCLX 46512 | 6 | $20.00 |
#93050 | Western Pacific 3-Bay ACF Center Flow Covered Hopper, w/Round Hatches, Gray, WP 11832 | 1 | $18.00 |
#94102 | BNSF Merger 2-Pack: Consists of BN 2-Bay ACF Centerflow Covered Hopper and ATSF 3-Bay Center Flow Covered Hopper, w/Elongated Hatches, Brown, BN 43579 and Santa Fe 313831 | 1 | $30.00 |
#94140 | Canadian Pacific Railway/Soo Line 3-Bay ACF Center Flow Covered Hopper, w/Elongated Hatches, Gray, Soo 119145 | 1 | $20.00 |
#94160 | Great Northern 3-Bay ACF Center Flow Covered Hopper, w/Elongated Hatches, Gray, G.N. 17147 | 1 | $18.00 |
#108050 | Seaboard System 2-Pack of 100 Ton 3-Bay Open Hoppers w/Rib Sides, Black w/Yellow Lettering, #s SDB 341345 & 341457 | 1 | $30.00 |
#055-00-530 | Conrail 33′ Offset Side Twin Bay Hopper, Brown, #404138 | 1 | $20.00 |
#055-00-550 July 2019 | Baltimore & Ohio 33′ Twin Bay Hopper, Offset Sides, w/Ice Breakers, Yellow, B&O IB-12 | 3 | $25.00 |
#055-00-570 September 2019 | Central of Georgia 33′ Twin Bay Hopper, Offset SIdes, CG 21643 | 2 | $20.00 |
#056-00-450 October 2018 | Rock Island 33′ Twin Bay Hopper, Rib Side, Blue, “The Rock,” #ROCK 510700 | 1 | $21.00 |
#092-00-240 | Norfolk Southern 2-Bay Covered Hopper Gray #294298 | 1 | $22.00 |
#092-00-390 | CSX 2-Bay Covered Hopper, Cream, CSXT 243618 | 2 | $22.00 |
#092-00-400 September 2018 | BNSF 2-Bay Covered Hopper, Gray, #405364 | 1 | $22.00 |
#092-00-410 | BNSF 2-Bay Covered Hopper, Gray, #405505 | 1 | $22.00 |
#092-00-420 | Burlington Northern WEATHERED 2-Bay Covered Hopper, Gray, BN 419321 | 1 | $25.00 |
#092-44-040 July 2019 Weathered Car | HLMX/Ex-MKT 2-Bay Covered Hopper, Green, WEeathered and Grafiteed, #HLMX 4182 | 6 | $25.00 |
#092-44-460 July 2019 Graffiti 2-Pack | Norfolk Southern, 2-Bay Covered Hoppers, 2-Pack, Gray with Graffiti, NS 233015 & NS 233026 | 3 | $58.00 per 2-Pack |
#093-00-170 June 2020 | Western Pacific Bay Covered Hopper, w/Round Hatches, Gray, WP 11921 | 1 left | $23.00 |
#093-44-090 December 2018 | Solvay Minerals WEATHERED 3-Bay Covered Hopper, w/Round Hatches, Gray, SMNX 955 | 4 | $27.00 |
#094-00-210 | Shell Oil Company 3-Bay Elongated Hopper w/Elongated Hatches, Gray, #4604 | 1 | $27.00 |
#094-00-220 | Pennsylvania 3-Bay Covered Hopper with Elongated Hatches Gray, #260703 | 2 | $24.00 |
#094-00-380 | Southern Pacific 3-Bay Covered Hopper with Elongated Hatches Gray, SP 496167 | 2 | $24.00 |
#094-00-481 | Santa Fe 3-Bay Covered Hopper with Elongated Hatches Mineral Red Brown #314395 | 1 | $24.00 |
#094-00-482 | Santa Fe 3-Bay Covered Hopper with Elongated Hartches Mineral Red Brown #315086 | 1 | $24.00 |
#094-00-530 | FMC WEATHERED 3-Bay Covered Hopper with Elongated Hatches, Gray #51401 | 1 | $27.00 |
#094-00-590 November 2019 Release | Penn Central 3-Bay Covered Hopper with Elongated Hatches, Jade Green, PC 888242 | 2 | $23.00 |
#094-44-093 Weathered–December 2018 | Soo Line/CP Rail WEATHERED 3-Bay Covered Hopper w/Elongated Hatches, Gray SOO 113975 | 4 | $27.00 |
#094-44-190 Weathered–June 2018 | Missouri Pacific 3-Bay Covered Hopper w/Elongated Hatches, Weathered #723441 | SOLD | $27.00 |
#094-44-530 Weathered | FMC Corporation 3-Bay Covered Hopper w/Elongated Hatches, FMLX 51401 | 1 | $27.00 |
#096-00-191 July 2019 | Union Pacific, 3-Bay High Side Covered Hopper, Gray w/Black Lettering #81676 | 2 | $23.00 |
#096-00-192 July 2019 | Union Pacific, 3-Bay High Side Covered Hopper, Gray w/Black Lettering #81700 | 2 | $23.00 |
#098-00-021 | Norfolk Southern 50′ Airslide Hopper Gray #290175 | 1 | $22.50 |
#098-00-022 | Norfolk Southern 50′ Airslide Hopper Gray #290176 | 1 | $22.50 |
#098-00-052 | Union Pacific 50′ Airslide Hopper Silver w/Red Lettering #20627 | 1 | $24.00 |
#098-00-060 | Western Maryland 50′ Airslide Hopper #5565 | 1 | $24.00 |
#098-00-080 | Burlington Northern 50′ Airslide Hopper (Green) #413315 | 1 | $24.00 |
#098-00-102 Febraury 2020 | Archer Daniels Midland 50′ Airslide Hopper Gray, ADMX 53185 | 6 | $24,00 |
#098-44-070 | Denver & Rio Grande Western 50′ Airslide Hopper “Weathered” #15938 | 3 | $25.00 |
#108-00-250 | Chicago & North Western 100 Ton 3-Bay Open Hopper, Rib Sides, w/Coal Load, Dark Green #CNW 135197 | 1 | $24.00 |
#108-00-321 | Conrail 100 Ton 3-Bay Open Hopper, Rib Sides, w/Coal Load, Red, #495003 | 1 | $#20.00 |
#108-00-371 | BNSF 100-Ton 3-Bay Open Hopper Rib Sides #615546 | 1 | $20.00 |
#108-00-372 | BNSF 100-Ton 3-Bay Open Hopper Rib Sides #615587 | 1 | $20.00 |
#125-00-101 July 2019 | CSX 42′ Rapid Ortner Discharge Hopper, Gray w/Yellow Lettering, #291824 | SOLD | $22.00 |
#125-00-102 July 2019 | CSX 42′ Rapid Ortner Discharge Hopper, Gray w/Yellow Lettering, #291840 | SOLD | $22.00 |
Micro-Trains 70′ Husky Stack Well Cars–Updated January 7, 2021
MICRO-TRAINS 70′ HUSKY STACK WELL CARS |
|||
#135-00-041 | Coe Rail 70′ Well Car Brown, #5533 | SOLD | $22.00 |
#135-00-042 | Coe Rail 70′ Well Car Brown, #5536 | 2 | $22.00 |
#135-00-051 | Northwest Oklahoma 70′ Well Car Brown, #210110 | SOLD | $22.00 |
#135-00-052 | Northwest Oklahoma 70′ Well Car Brown,52 | SOLD | $22.00 |
#135-00-070 | Kansas City Southern 70′ Well Car Brown, KCS9027 | 3 | $23.00 |
#135-00-081 March 2018 Release | CSX 70′ Husky Well Stack Car, Blue, CSXT 620316A | SOLD | $24.00 |
#135-00-082 March 2018 Release | CSX 70′ Husky Well Stack Car, Blue, CSXT 620316B | SOLD | $24.00 |
#135-00-091 April 2018 Release | Burlington Northern Husky 70′ Stack Well Car, Red #64003 | SOLD | $24.00 |
#135-00-111 First Run 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513958A | 3 | $24.00 |
#135-00-112 First Run 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513958B | 3 | $24.00 |
#135-00-122 | Arizona & California 70′ Husky Stack Well Car, Red, #100008 | 3 | $24.00 |
#135-00-131 September 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513414A | 2 | $24.00 |
#135-00-132 September 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513414B | 2
|
$24.00 |
