MICRO-TRAINS GRAFFITI & WEATHERED FREIGHT CARS–UPDATED
| Stock Number | Description | Inv. | Sales Price | |
| 020-44-377 | NS Series Car #8–Southern/-ex Central of Georgia Weathered 40′ Standard Box Car w/Single Door #982376 | 4 | List $28.95; Sale $23.00 | |
| 024-44-470 April 2022 | Seaboard/EX-L&N (CSX Series Car #7) Weathered 40′ Standard Box Car, Single Door, w/o Roofwalk, Blue SBD 976080 | 2 | List $30.95; Sale $24.00 | |
| 025-44-286 | Norfolk Southern Series Car #10–Weathered NS ex-Original NS 50′ Single Door Box Car w/o Roofwalk, NS 406818 |
2 |
List $32.95: Sale $26.00 |
|
| 045-44-650 2023 | Norfolk Southern Series Car #3–Illinois Terminal Weathered 50′, Fishbelly Sides w/Side Mount Brake Wheel, NW #1511 | 4 | List $27.90: Sale $22.00 |
|
| 056-44-480 |
NS Series Car #5–Norfolk & Western/exVirginian Weathered 33′ Twin Bay Hopper, Rib Side #125134 | 4 | $22.00 | |
| 073-44-550 March 2022 | Seaboard Coast Line (CSX Series #6) 40′ Weathered Box Car, Single Door, Tall Ladder, Short Ladder Side w/o Roofwalk, SDB 104701 | 3 left | List $29.95; Sale $23.00 | |
| 076-44-150S 2023 | Norfolk Southern Series Car #1–Akron Canton & Youngstown (NS Family Tree #1) 50′ Weathered Box Car, 517835 MW | 2 | List $29.95: Sale $23.00 |
|
| 092-44-490 November 2021 | CSXT/ex-Western Maryland 2-Bay Covered Hopper (ACF) #226699, gray with black lettering. Car #2 of CSX Heritage Series | 1 | List $31.95; Sale $26.00 | |
| 092-44-540 2021 | NS Series Car #9–NS/ex-Southern Weathered 2-Bay Covered Hopper #235249 | 4 | List $31.95; Sale $26.00 | |
| 094-44-720 October 2021–Car #1 |
CSX Family Tree #1 CSX/ex-B&O weathered 3-Bay Covered Hopper CSXT w/Elongated Hatches #255614 | 1 left | List $32.95; Sale $26.00 | |
| 094-44-720 October 2021–Car #2 |
CSX Family Tree #1 CSX/ex-Western Maryland 2-Bay Covered Hopper (ACF) | SOLD | List $32.95; Sale $26.00 | |
| 094-44-720 October 2021–Car #3 |
CSX (CSX Family Series #11) Airslide Covered Hopper CSXT 201486 | 5 left | List $32.95; Sale $25.50 | |
| 095-44-100–2024 |
Penn Central Weathered PS-2, 2-Bay Covered Hopper, Green, PC 74216 | SOLD | List $49.95; Sale $39.0 | |
| 095-44-110–2024 |
Norfolk & Western Weathered PS-2, 2-Bay Covered Hopper, Black N&W 514372 | 1 left | List $49.95; Sale $39.0 | |
| 098-44-033S 2022 | CSX/ex C&O (CSX Family Series CAR #3) 50′ Airslide Hopper , CSXT 203310 | 2 | LIST $32.95; Sale $26.00 | |
| 101-44-140 | Chicago, Burlington & Quincy 40′ Hy-Cube Weathered Box Car, CB&Q 19837 | 1 | List Price $31.90; Sale $25.00 | |
| 102-44-040S 2020 | Norfolk & Western 60′ Box Car, Excess Height, Double Plug Doors, Rivet Side, Weathered, N&W 605010 | 1 | $27.00 | |
| 104-44-051 July 2022 | Union Pacific Weathered 60′ Excess Height, Single Door, Rivet Side Box Car, Yellow w/Shield, UP 960974 | 1 | List $29.95: Sale $23.00 | |
| 104-44-450 | NS series Car #7–NS/exConrail 50′ Steel, 14 panel, fixed end Weathered gondola #617042 | 4 | List Price $27.95; Sale $22.00 | |
| 105-00-461S 2023 | Norfolk Southern Weathered Gondola #168205 | 1 | List $29.95: Sale $23.00 |
|
| 105-00-462S 2023 | Norfolk Southern Weathered Gondola #168209 | 1 | List $29.95: Sale $23.00 |
|
| 105-44-597 2023 | CSX Series Car #10, Conrail 50′ Steel Side Gondola , 14 Panel, Fixed Ends, Fishbelly Sides, CSXT 915679 | 2 | List $30.95: Sale $24.00 | |
| 105-44-820 2022 | CSX Weathered 50′ Steel Side Gondola,14 Panel, Fixed End, Straight Sides, CSX 488026 | 1 | List $29.95; Sale $23.00 | |
| 108-44-440 May 2022 | CSX Series Car #9–CSX/ex-Chessie Weathered 100 Ton 3 Bay Open Hopper Rib Sides, CSXT 833874 | 1 | List $29.95; Sale $23 | |
| 108-44-540 May 2023 | Norfolk Southern Series Car #11–Norfolk Southern Weathered 100 Ton 3 Bay Open Hopper w/Coal Load NS 145808 | 4 | List $29.95; Sale $23.00 | |
| 111-44-360 January 2020 | Norfolk Southern Grafitteed 89′ Tri-level Closed Autorack, TTGX 996637 | 1 | $46.00 | |
| 111-44-460 May 2023 | Norfolk & Western Weathered 89′ Tri-level Closed Autorack, ETTX 800838 | 2 left | List $65.00: Sale $50.00 | |
| 130-44-211 April 2022 | CSX Family Tree 31′ Bay Window Caboose, CSX 904077 | 2 | List $39.95; Sale $31.00 | |
| 180-44-310 January 2022 | SCL/ex-SAL (CSX Series Car #4, 50′ Weathered Standard Box Car w/o Roofwalk, Short Ladders, Green SAL 815295 | 4 | List $30.95; Sale $24.00 | |
| 180-44-320 February 2022 | “CSX Series Car #5” SCL/ex-ACL Weathered 50′ Standard Box Car w/o Roofwalk, Short Ladders, Dark Green, SCL 637699 | 4 | List $30.95; Sale $24.00 | |
| 180-44-330 May 2022 | “CSX Series Car #8 ” CSX/ex-Seaboard System Weathered 50′ Standard Box Car w/o Roofwalk, Short Ladders, Dark Bwn w/Yellow Lettering,CSXT 120067 637699 | 5 | List $30.95; Sale $24.00 | |
| 180-45-370 March 2022 | Denver & Rio Grande Western Weathered 50′ Standard Box Car w/o Roofwalk, Short Ladders, Orange DRGW 64073 | SOLD | List $38.95; Sale $30.00 | |
| 181-44-300 | Norfolk Southern Series Car #5–50′ Weathered Standard Box Car w/Single Door, w/o Roofwalk, Short Sides–NS 984500 | 4 | List $29.95: Sale $23.00 |
|
| 468-44-030 January 2020 | Equipment Management Program (EMP) 48′ Rib Side Container w/light weathering, EMPU 280611 | 2 | $16.00 | |
| 468-44-150 January 2020 | CSX/ex-UP 48′ Rib Side Container w/heavy weathering, CXSXU 682042 | 4 | $16.00 | |
| 993-02-090 2022 | CP Rail Weathered Tie Loader 3-Pack | SOLD | List $99.95: Sale $77.00 | |
| 993-05-015 April 2022 | Texas, Oklahoma & Eastern Weathered Runner 3-Pack 61′ Bulkhead Flat Cars: 4031, 4061 & 3837 | SOLD | List $109.95; Sale $86.00 | |
| 993-05-017 | Canadian National Weathered 2-Pack, 50′ Standard Boxcar, 8′ Plug Door w/o roofwalk, short ladders | 1 | List $62.95: Sale $49.00 | |
| 993-05-026 September 2022 | Seaboard Coast Line Fruit Growers Express Weathered 2-Pack, 50′ Standard Boxcar, Single Door: 993643 & 993606 | 2 sets | List $64.95: Sale $50.00 | |
| 993-05-031 | Atchison, Topeka & Santa Fe Weathered 2-Pack, 50′ Gondolas, Steel Side 14-panel | 1 set | List $59.95: Sale $46.00 |
|
| 993-05-034 February 2023 |
AEX Squaw Creek Weathered 100 Ton 3-Bay Open Hopper, Rib Sides w/coal load | 1 set | List $62.95: Sale $49.00 |
|
| 993-05-045 March 2023 | Union Pacific Weathered 2-Pack 40′ Stock Cars, Yellow: 47470D & 47483D | 1 | List $64.95: Sale $50.00 |
|
| 993-05-065 March 2023 | Union Pacific Weathered 2-Pack 40′ Stock Cars, Brown: 48246D & 48279D | 1 | List $64.95: Sale $50.00 |
|
| 993-05-510 August 2019 | Quax 2-89′ Flat Cars w/Box Car, 280901 & 281201 | 2 | List Price $74.95; Sale Price $59.00 | |
| 993-05-517 2019 | Western Maryland Weathered 2-Pack of 50′ Troop Kitchen Cars, Red–3004 & K3013 | 2 | List Price $74.95; Sale Price $59.00 | |
| 993-05-630 January 2020 | Seaboard Weathered 2-Pack 40′ Standard Box Car, Single Door: #s 24754 & 25099 | 1 | List $54.695; Sale $54.00 | |
| 993-05-710 July 2020 | BNSF Graffiti 3-Pack, 3-Bay Hoppers, Open Top w/Rib Sides: #s 61646, 617404 & 617709 | 1 | $70.00 | |
| 993-05-940 | Virginian Railway Weathered 2-Pack of 33′ Twin Bay Hoppers, Rib Side–24354 & 27020 | 1 | $59.95: Sale $46.00 |
|
| 993-05-970 | Southern Pacific & Golden West Weathered 2-Pack of 3-Bay Covered Hopers w/Elongated Hatches, Blue–496071 & 496304 | 2 | Lit $74.95: Sale $57.50 |
|
| 993-06-002 | Union Pacific Weathered 4-Car Runner Pack of 40′ Standard Box Cars, Full Ladders, w/o Roofwalk,107272, 107346, 107345,107532 (FOAM) | 1 | List $119.95: Sale $93.00 | |
| 993-05-970 December 2021 | Southern Pacific & Golden West Service Weathered 2-Pack, 3-Bay Covered Hoppers w/Elongated Hatches, Blue: 496071 & 496304 | 2 | List $74.95; Sale $57.50 | |
| 993-05-990 | CP Rail Weathered 40′ Boxcar Single Door w/o Roofwalk, Red & White: 22063 & 22096 | 1 | List $4.95: Sale $50.00 |
|
| 993-06-001 | Great Northern Weathered 2-Pack 50′ Steel Side Gondolas, 15 Panel | 1 | List $62.95: sale $49.00 |
|
| 993-06-002 2022 | Union Pacific Weathered 4-Pack, 40′ Single Door Boxcars, Full Ladders w/o Roofwalk: 107272, 107346, 107455 & 107532 | 2 | List $119.95: Sale $93.00 | |
| 111-44-310 2019 | Southern Pacific 89′ Tri-Level Closed Autorack, Weathered SP 517404 | SOLD | $45.00 | |
| 111-44-320 2019 | Cotton Belt 89′ Tri-Level Closed Autorack, Weathered, SSW 89638 | SOLD | $45.00 | |
| 111-44-360 March 2020 | NORFOLK SOUTHERN 89′ Tri-Level Closed Autorack, Graffiiteed TTGX996637 | SOLD | $46.00 | |
| 468-44-150 September 2019 | Equipment Management Program (EMP) 48′ Rib Side Container, EMP 280611 | 10 | $16.00 of 2 for $30.00 | |
| 468-44-150 September 2019 | CSX/ ex-UP, CSXU 682042 | 6 | $16.00 or 2 for $30.00 | |
| 993-02-060 2020 | Great Northern Caboose Two Pack, Red, X204 & X242 | 1 | 554.00 | |
| 993-02-200 January 2022 | Norfolk Southern Maintenance of Way Weathered 5-Pack | 2 | List $169.95; Sale $130.00 | |
| 993-05-031 | Atchison, Topeka & Santa Fe Weathered 2-Pack 50′ Steel Side, 14 Panel Gondolas | 1 | List $59.95: Sale $46.00 | |
| 993-05-510 2019 | 2-Car Set of QUAX, 89′ Flat Cars /Box Cars–Specialized Rail Service Weathered Cars that carry damaged cars. QUAX 80901 & 281201 | 1 | $40.00 | |
| 993-05-790 2021 |
Canadian National Graffiti 50′ Box Cars 3-Pack, #413358, #413490 & #413546 | 1 | List $94.95; Sale $74.00 | |
MICRO-TRAINS RAILBOX –COMING SOON
| ATLAS | NSC First Responder PD Box Car , Road #4909112 | |||
| 50-003-755 | 2 | List $36.00: Sale $25.00 | ||
| FLAT CARS w/M4 SHERMAN TANKS –2024 |
||||
| 983-02-218 | Baltimore & Ohio 3-Pack 50′ Flat Cars w/Fishbelly Sides, w/Side Mount Brake wheel–8937, 8942 & 8952 | 2 | List $121.95: Sale $95.00 | |
NEW ATLAS ARTICULATED AUTO CARRIER–Updated MAY 2024
| ATLAS ARTICULATED AUTO CARRIERS–GOING FAST |
|||
| #50005184S | Norfolk Southern AB401 Yellow w/Black Lettering #110111 | 2 | List $65.00; Sale $45.00 |
| #50005185S | Norfolk Southern AB401 Yellow w/Black Lettering #110117 | 3 | List $65.00; Sale $45.00 |
| #50005186S | Norfolk Southern AB401 Yellow w/Black Lettering #110125 | 3 | List $65.00; Sale $45.00 |
| #50005197S | TOAX (Faded) Yellow w/Black Lettering #880245 | 1 | List $65.00; Sale $45.00 |
Atlas 53′ REBUILT WELL CARS–SOLD OUT
Broadway Cryogenic Tank Cars–UPDATED MAY 2024
| BWL 3720 | Airco Chemical 2-Pack | SOLD | $62.00 per pack |
| BWL 3721 | Air Products 2-Pack | 1 | $62.00 per pack |
| BWL 3722 | Big 3 Industries 2-Pack | 1 | $62.00 per pack |
| BWL 3723 | Clac 2-Pack | 1 | $62.00 per pack |
| BWL 3724 | Linde Chemical 2-Pack | 1 | $62.00 per pack |
| BWL 3725 | Liquid Air 2-Pack | 2 | $62.00 per pack |
| BWL 3726 | NCG 2-Pack | 1 | $62.00 per pack |
| BWL 3728 | Air Products 1-Pack | 3 | $33.00 per car |
| BWL 3729 | Big 3 Industries 1-Pack | 2 | $33.00 per car |
| BWL 3730 | Clac 1-Pack | 2 | $33.00 per car |
| BWL 3731 | Linde 1-Pack | SOLD | $33.00 per car |
| BWL 3732 | Liquid Air 1-Pack | 3 | $33.00 per car |
| BWL 3733 | NCG 1-Pack | 2 | $33.00 per car |
Fox Valley Baltimore & Ohio Wagon Top Cabooses–SOLD OUT!
Fox Valley 40′ Wagon Top Boxcars–SOLD OUT!
Fox Valley H30 Hoppers–Updated May 2024
| FOX VALLEY MODELS H30 HOPPERS |
|||
| 90514S | PC Maintenance of Way (Green) | 1 | $21.00 |
| 90516S | Norfolk & Western Gray #70210 | 2 | $21.00 |
| 90517S | Norfolk & Western Gray #70214 | 1 | $21.00 |
| 90518S | Norfolk & Western Gray #70217 | 1 | $21.00 |
| 90521S | Conrail #74018 | 1 | $21.00 |
Micro-Trains & Atlas Cabooses–Updated May 2024
| MICRO-TRAINS CABOOSES |
|||
| Set Breakup SP CabeeseS 2023 | Southern Pacific 36′ Weathered Steel Caboose with Offset Cupola–#s 1077, 1084 & 109s | 2 | List $38..00 per car: Sale $32.00 per car |
| 050-00-250S | Southern Pacific 34′ Wood Sheath Caboose with Standard Cupola (Red & Gray Safety) SP 316 | 2 | List $45.95: Sale $36.00 |
| 051-00-011S | Canadian Pacific 34′ Wood-Sheathed Caboose with Straight Cupola, Maple Leaf, CP #Caboose 435076 | 3 | List $45.00; Sale $35.00 |
| 051-00-051S | Spokane, Portland & Seattle 34′ Wood-Sheathed Caboose with Straight Cupola, SP&S #725 |
1 | List $45.00; Sale $35.00 |
| 100-00-100S |
Texas & Pacific 31′ Riveted Side Caboose, T&P 2525 | $15.00 | |
| 100-50-570 June 2022 | Medford, Talent & Lakecreek 36′ Riveted Steel Caboose, Offset Cupola, M&TL 2022 | SOLD | List $31.95; Sale $25.00 |
| 130-00-041 November 2020 | CSX 31′ Bay Window Caboose Gray with Yellow Ends, CSXT 903968 | SOLD | List $36.95; Sale $29.00 |
| 130-00-250S | Southern Pacific 31′ Bay Window Caboose, White, #1776 | 3 | List $37.95; Sale $30.00 |
| 130-44-211S | CSX “Family Tree” 31′ Bay Window Weathered Caboose, CSX 9044077. This is caboose that is the end car for the current “CSX Family Tree” series of weathered cars | SOLD | List $39.95; Sale $31.00 |
| 130-00-291 2024 | Union Pacific 31′ Bay Window Caboose, UP 245552 | 1 left | List $39.95; Sale $31.00 |
| 130-00-292 2024 | Union Pacific 31′ Bay Window Caboose, UP 245592 | 1 left | List $39.95; Sale $31.00 |
| 130-44-211S |
CSX “Family Tree” 31′ Bay Window Weathered Caboose, CSX 9044077. This is caboose that is the end car for the current “CSX Family Tree” series of weathered cars | SOLD | List $39.95; Sale $31.00 |
| 993-02-060S | Great Northern 2-Pack ,34′ Wood Sheathed Caboose w/Straight Cupola. GN Red with GOAT Herald–X204 & X242 | SOLD | List $70.00; Sale $54.00 |
| ATLAS BAY WINDOW CABOOSES–UPDATED MAY 2024 |
|||
| 50005342 | New! Chicago & North Western, Yellow w/Black Lettering, #10502 | SOLD | List $32.95; Sale $24.00 |
| 50005346S | New! Penn Central Jade Green w/White Lettering, #19803 | 1 | List $32.95; Sale $24.00 |
| 50005348 | New! Wisconsin Central #10523 |
SOLD | List $32.95; Sale $24.00 |
| BLUFORD SHOPS #25040 | Chicago Great Western Transfer Caboose #177 |
1 | $24.00 |
Micro-Trains Hoppers
| MICRO-TRAINS HOPPERS |
|||
| #93040S | Sclair 3-Bay ACF Center Flow Covered Hopper, w/Round Hatches, Orange, NCLX 46512 | SOLD | $20.00 |
| #93050S | Western Pacific 3-Bay ACF Center Flow Covered Hopper, w/Round Hatches, Gray, WP 11832 | 1 | $16.00 |
| #94160 | Great Northern 3-Bay ACF Center Flow Covered Hopper, w/Elongated Hatches, Gray, G.N. 17147 | SOLD | $18.00 |
| 020-00-327S | St. Louis Southwestern 40′ Box Car, Single Door (Cotton Belt Blue Streak Fast Freight), Gray, SSW 75000 | 2 | List $31.95: Sale $25.00 |
| #055-00-530S | Conrail 33′ Offset Sides Twin Bay Hopper, Brown, #404138 | 1 | $20.00 |
| #055-00-570S 2019 | Central of Georgia 33′ Twin Bay Hopper, Offset Sides, CG 21643 | 2 | $20.00 |
| #092-00-460 501 March 2022 | Union Pacific 2-Bay Covered Hoppers, Gray DRGW 10018 | SOLD | List $32.95; Sale $26.00 |
| #092-00-460 502S 2022 | Union Pacific 2-Bay Covered Hoppers, Gray DRGW 10029 | 1 | List $32.95; Sale $26.00 |
| 092-00-512S | Conrail 2-Bay Covered Hopper, Gray, CR 875034 | 2 | List $32.95: Sale $25.00 |
| 092-00-521S 2022 | CSX 2-Bay Covered Hopper, NYC 875035 | 2 | List $32.95: Sale $26.00 |
| 092-00-522 November 2022 | CSX 2-Bay Covered Hopper, NYC 875045 | SOLD | List $32.95: Sale $26.00 |
| #093-00-170S 2020 | Western Pacific Bay Covered Hopper, w/Round Hatches, Gray, WP 11921 | 1 | $23.00 |
| #093-00-200–2023S | UTI Sugar 3- Bay Covered Hopper, w/Round Hatches, Gray, ACFX47900 | 2 | List $33.00: Sale $26.00 |
| #094-00-220S | Pennsylvania 3-Bay Covered Hopper w/Elongated Hatches, Gray, #260703 | 2 | List $28.95; Sale $23.00 |
| #094-00-210S | Shell Oil Company 3-Bay Elongated Hopper w/Elongated Hatches, Gray, #4604 | 1 | $26.00 |
| #094-00-380 | Southern Pacific 3-Bay Covered Hopper with Elongated Hatches Gray, SP 496167 | SOLD | $24.00 |
| #094-00-601S | Union Pacific 3-Bay Covered Hopper with Elongated Hatches, Gray, SP 496441 | 1 | $23.00 |
| #094-00-602 |
Union Pacific 3-Bay Covered Hopper with Elongated Hatches, Gray, SP 496474 | SOLD | $23.00 |
| #094-00-660 2021 |
Chessie/B&O 3-Bay Covered Hopper w/Elongated Hatches, Yellow, C&O 602259 | SOLD | List $30.90; Sale $23.00 |
| #094-00-700S 2022 |
FARMRAIL 3-Bay Covered Hopper. w/Elongated Hatches, Grey Car with Red Lettering, GNBC 1101 , Nice Looking Car | 1 left | List $31.95; Sale $25.00 |
| #094-00-710S 2022 |
Seaboard System -Bay Covered Hopper. w/Elongated Hatches, Light Beige Car with Black Lettering, SBD 247210 | 1 left | List $32.95; Sale $25.00 |
| #094-00-801S 2022 |
Union Pacific (w/SP markings) 3-Bay Covered Hopper, w/Elongated Hatches, Gray, SP 496474 | 1 | List $34.95; Sale $27.00 |
| #095-00-011S 2022–PS2 Hopper New Body Style | Great Northern PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray | 1 Left | List $45.95: Sale $35.00 |
| #095-00-031 2023–PS2 Hopper New Body Style | Union Pacific PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Black Lettering–#1 | 1Left | List $45.95: Sale $35.00 |
| #095-00-032 2023–PS2 Hopper New Body Style | Union Pacific PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Black Lettering–#2 | 2
Left |
List $45.95: Sale $35.00 |
| #095-00-041 2023–PS2 Hopper New Body Style–May 2023 |
Baltimore & Ohio PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Black Lettering–#1 | 5 left | List $45.95: Sale $35.00 |
| #095-00-042 2023–PS2 Hopper New Body Style–May 2023 |
Baltimore & Ohio PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Black Lettering–#2 | 5 Left | List $45.95: Sale $35.00 |
| #095-00-061S 2023 |
Pennsylvania PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Black Lettering–#257579 | 3 | List $45.95: Sale $35.00 |
| #095-00-062S 2023 |
Pennsylvania PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Black Lettering–#257776 | 2 | List $45.95: Sale $35.00 |
| #095-00-071S 2023 |
Southern Pacific PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Red Lettering–#401155 | 2 | List $45.95: Sale $35.00 |
| #095-00-072S 2023 |
Southern Pacific PS-2 2003 Cubic Foot 2-Bay Covered Hopper, Gray w/Red Lettering–#401296 | 2 | List $45.95: Sale $35.00 |
| 096-00-091S | Union Pacific 3-Bay High Sie Covered Hopper, Gray, UP 81676 | 1 |
List $29.80: Sael $23.00 |
| #098-00-041S | Burlington Northern & Santa Fe 50′ Airslide, Reddish Brown, BNSF 808015 | 1 | $23.00 |
| #098-00-101S February 2020 | Archer Daniels Midland 50′ Airslide Hopper Gray, ADMX 53852 | 3 | $24,00 |
| #098-00-102S February 2020 | Archer Daniels Midland 50′ Airslide Hopper Gray, ADMX 53185 | 2 | $24,00 |
| 099-00-101 2021 | Pennsylvania 3-Bay Covered Hopper, Aluminum w/Black Lettering, PRR 260670 | 1 | List $27.45; Sale $20.00 |
| 098-00-131S March 2022 | Union Pacific 50′ Airslide Covered Hopper , Gray UP 20580 | 2 | List $34.90; Sale $27.00 |
| 098-00-132S 2022 | Union Pacific 50′ Airslide Covered Hopper , Gray UP 20584 | 2 | List $34.90; Sale $27.00 |
| 099-00-201S 2021 | GATX 50′ Airslide Covered Hopper, Gray w/Black Lettering, GACX 46576 | 2 | List $34.90; Sale $27.00 |
| 099-00-202S 2021 | GATX 50′ Airslide Covered Hopper, Gray w/Black Lettering, GACX 46622 | 1 | List $34.90; Sale $27.00 |
| 099-00-220 | Union Pacific 3-Bay Covered Hopper, Gray w/Small Shield, UP 23249 | SOLD | List $27.45: Sale $20.00 |
| 108-00-271 December 2022 | Norfolk Southern 100-Ton 3 -Bay Open Hopper, Rib Side, Black with white lettering, NS 145428 | 1 | List $27.90: Sale $22.00 |
| 099-00-101S | Pennsylvania Railroad 3-Bay Covered Hopper, PRR 260670 | 1 | List $27.45: Sale $20.00 |
| 099-00-300 | Union Pacific 3-Bay Covered Hopper, Aluminum w/Red & Black Lettering, UP 14521 | 2 | List $27.45: Sale $20.00 |
| 099-00-311 | Burlington Northern 3-Bay Covered Hopper, Gray w/Black Lettering, BN 459051 | 1 | List $27.45: Sale $20.00 |
| 108-00-321 | Conrail 100 Ton 3-Bay Open Hopper, Rib Sides, w/Coal Load, Red, #495003 | SOLD | $20.00 |
| 108-00-372 | BNSF 100-Ton 3-Bay Open Hopper Rib Sides, CR 492182 | SOLD | $22.00 |
| 108-00-410S February 2021 | Conrail 100-Ton 3-Bay Open Hopper Rib Sides #615587 | 2 | List $28.90;; Sale $21.00 |
| 108-00-432 | CSX 100-Ton, 3-Bay Open Hopper w/Rib Sides, CSXT 801416 | SOLD | List $30.90: Sale $24.00 |
| 108-00-441 | CSX 100-Ton, 3-Bay Open Hopper w/Rib Sides & Coal Load, CSXT 833912 | SOLD | List $28.90: Sale $23.00 |
| 108-00-442 | CSX 100-Ton, 3-Bay Open Hopper w/Rib Sides & Coal Load, CSXT 833918 | SOLD | List $28.90: Sale $23.00 |
| 108-00-471S | Louisville & Nashville 100-Ton 3-Bay Open Hopper Rib Sides, L&N 193365 | 1 left | List $27.90; Sale$22.00 |
| 108-00-431 2021 | CSX 100-Ton 3-Bay Open Hopper Rib Sides, Yellow, CSXT 801409 | 2 | List $30.90; Sale $24.00 |
| 108-00-432 2021 | CSX 100-Ton 3-Bay Open Hopper Rib Sides, Yellow, CSXT 801416 | 3 | List $30.90; Sale $24.00 |
| 108-00-441 2023 | CSX /Ex-Chessie 100-Ton 3-Bay Open Hopper Rib Sides, Coal Loads, Black CSXT 833912 | 4 | List $28.90; Sale $23.00 |
| 108-00-442 2023 | CSX /Ex-Chessie 100-Ton 3-Bay Open Hopper Rib Sides, Coal Loads, Black CSXT 832918 | 4 | List $28.90; Sale $23.00 |
| 108-00-500 2021 | Norfolk & Western 100-Ton 3-Bay Open Hopper w/Coal Load, Black, NW 142489 | 6 | List $28.90: Sale $23.00 |
| 108-00-550 2021 | Kansas City Southern 100-Ton 3-Bay Open Hopper w/Coal Load, Black, NW 142489 | 2 | List $28.90: Sale $22.00 |
| 108-00-360 | Union Pacific Weathered 100-Ton 3-Bay Open Hopper, Rib Sides,w/coal load UP 36929 | $List $28.95: Sale $23.00 |
|
| 125-00-053 January 2022 | Chessie System 43′ Rapid Discharge Hopper , C&O 45014 | 5 | List $30.95; Sale $24.00 |
| 125-00-151S March 2023 | Norfolk Southern 43′ Raipd Discharge Hopper, Gray, NS 153349 | 3 | List $32.95: Sale $26.00 |
| 125-00-152S March 2023 | Norfolk Southern 43′ Raipd Discharge Hopper, Gray, NS 153387 | 3 | List $32.95: Sale $26.00 |
| 993-05-940S October 2021 |
Virginian Railway 2-Pack of 33′ Twin Bay Hoppers, Rib Side–#s 24354 & 27020 | 1 sets left | List $59.95; Sale $46.00 |
| 993-05-970 October 2021 |
Southern Pacific ex-Golden West Service 2-Pack of Weathered 3-Bay Hoppers with Elongated Hatches, Blue w/White Lettering & SP “Patch”, 496071 & 496304 | 2 sets left | List $74.95; Sale $57.50 |
| BLUFORD SHOPS 3-BAY OFFSET SIDE HOPPERS (Up to 6#s per Road) | List $33.95: Sale $24.00 | ||
| Roads Available | Balimore & Ohio (2 variations); Canadian National; Kansas City Southern & New York Central, | ||
Micro-Trains 70′ Husky Stack Well Cars–UPDATED May 2024
| MICRO-TRAINS 70′ HUSKY STACK WELL CARS |
|||
| 135-00-111S First Run 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513958A | 2– | $24.00 |
| 135-00-112S First Run 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513958B | 5– | $24.00 |
| 135-00-131S 2nd 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513414A | 1– | $24.00 |
| 135-00-132S 2nd 2018 | Southern Pacific 70′ Husky Stack Well Car, Red, #513414B | 4– | $24.00 |
| NEW May 2023 499-00-102 | Union Pacific Arrowedge, UP948001 | 2– | $20.00 |
Micro-Trains 48′ & 53′ Containers–Being Updated
| MICRO-TRAINS CONTAINERS & TRAILERS |
|||
| 450-00-160 September 2018 | United States Lines, 40′ Trailer, USLU 4216894 | 1 | $16.00 |
| 461-00-090 | NASA 40′ Rib Side Containers, Blue, #1424540 | SOLD | $15.00 |
| 468-00-011 | American President Company 48′ Rib SIde Container, APLY 481713 | 6 | $13.00 |
| 468-00-012 | American President Company 48′ Rib SIde Container, APLY 482013 | 6 | $13.00 |
| 468-00-031 | EMP 48′ Rib Side Container #280610, White | 9 | $13.00 |
| 468-00-032 | EMP 48′ Rib Side Container #287750, White | 10 | $13.00 |
| 468-00-071 | CSXU 48′ Rib Side Container 688230 | 1 | $13.00 |
| 468-00-072 | CSXU 48′ Rib Side Container 688231 | 1 | $13.00 |
| 468-00-081 | Santa Fe 48′ Rib Side Container, SFTU 281221 | 2 | $13.00 |
| 468-00-082 | Santa Fe 48′ Rib Side Container, SFTU 281366 | 1 | $13.00 |
| 468-00-090 | Hercules 48′ Rib Side Container, HRCU #160144 | 3 | $13.00 |
| 468-00-101 May 2018 Release | Allied Van Lines 48′ Rib Side Container #280073 | 4 | $13.00 |
| 468-00-102 May 2018 Release | Allied Van Lines 48′ Rib Side Container #280172 | 2 | $13.00 |
| 468-00-111 September 2018 | J.B. Hunt 48′ Rib Side Container, #602710 | 3 | $13.00 |
| 468-00-120 October 2018 | North American Container System [NACS] 48′ Rib Side Container, Aluminum, NCRU 482655 | 16 | $13,00 |
| 468-00-130 October 2018 | North American Container System [NACS] 48′ Rib Side Container, Aluminum, NCRU 489120 (Has Lettering For NACS, KCS, CSX, BNSF, Conrail, CN–Special Car) | 9 | $14,00 |
| 468-00-141 November 2018 release |
